TSX & TSX-V delisted companies
A searchable catalogue of companies removed from the Toronto Stock Exchange (TSX) and TSX Venture Exchange (TSX-V) — each with its ticker and delisting date. Search by company name or ticker to check whether a Canadian stock was acquired, taken private, or delisted.
Showing 135 of 135 companies.
| Company | Ticker | Exchange | Delisted |
|---|---|---|---|
| THEMAC Resources Group Limited | MAC | TSXV | Oct 23, 2025 |
| Nickel Creek Platinum Corp. | NCP | TSX | Dec 20, 2024 |
| Nuvei Corporation | NVEI | TSX | Nov 18, 2024 |
| Lion Copper and Gold Corp. | LEO | TSXV | Sep 19, 2024 |
| Copperleaf Technologies Inc. | CPLF | TSX | Aug 30, 2024 |
| NioCorp Developments Ltd. | NB | TSX | May 3, 2024 |
| Tricon Residential Inc. | TCN | TSX | May 1, 2024 |
| GameSquare Holdings Inc. | GAME | TSXV | Mar 28, 2024 |
| Neighbourly Pharmacy Inc. | NBLY | TSX | Mar 21, 2024 |
| Q4 Inc. | QFOR | TSX | Feb 5, 2024 |
| Intercure Ltd. | INCR | TSX | Aug 14, 2023 |
| The Real Brokerage Inc. | REAC | TSX | Aug 11, 2023 |
| Evolve Slate Global Real Estate Enhanced Yield Fund | BILT | TSX | Aug 8, 2023 |
| Reunion Neuroscience Inc. | REUN | TSX | Aug 2, 2023 |
| Uni-Select Inc. | UNS | TSX | Aug 2, 2023 |
| Affinity Metals Corp. | AFF | TSXV | Aug 2, 2023 |
| Horizons Global Vaccines and Infectious Diseases Index ETF | HVAX | TSX | Aug 1, 2023 |
| Horizons GX Telemedicine and Digital Health Index ETF | HDOC | TSX | Aug 1, 2023 |
| Horizons North American Infrastructure Development Index ETF | BLDR | TSX | Aug 1, 2023 |
| Absolute Software Corporation | ABST | TSX | Jul 28, 2023 |
| Dynamic Technologies Group Inc. | DTG | TSXV | Jul 27, 2023 |
| ProMIS Neurosciences Inc. | PMN | TSX | Jul 21, 2023 |
| Fire & Flower Holdings Corp. | FAF | TSX | Jul 14, 2023 |
| ATAC Resources Ltd. | ATC | TSXV | Jul 11, 2023 |
| Uravan Minerals Inc. | UVN | TSXV | Jul 10, 2023 |
| Uranium Royalty Corp. | URC | TSXV | Jul 6, 2023 |
| Anacortes Mining Corp. | XYZ | TSXV | Jul 4, 2023 |
| Superior Gold Inc. | SGI | TSXV | Jul 4, 2023 |
| BELLUS Health Inc. | BLU | TSX | Jun 29, 2023 |
| Regenx Tech Corp. | RGX | TSXV | Jun 23, 2023 |
| Copper Mountain Mining Corporation | CMMC | TSX | Jun 21, 2023 |
| Pacton Gold Inc. | PAC | TSXV | Jun 21, 2023 |
| Quipt Home Medical Corp. | QIPT | TSXV | Jun 21, 2023 |
| Newstrike Brands Ltd. | HIP | TSXV | Jun 20, 2023 |
| Saturn Oil & Gas Inc. | SOIL | TSXV | Jun 15, 2023 |
| Foran Mining Corporation | FOM | TSXV | Jun 12, 2023 |
| Pure Gold Mining Inc. | PGM | TSXV | Jun 12, 2023 |
| Accelerate Carbon-Negative Bitcoin ETF | ABTC | TSX | Jun 9, 2023 |
| IMV Inc. | IMV | TSX | Jun 8, 2023 |
| Black Diamond Distressed Opportunities Fund | BDOP | TSX | Jun 7, 2023 |
| Voyager Metals Inc. | VONE | TSXV | Jun 6, 2023 |
| Tisdale Clean Energy Corp. | TCEC | TSXV | Jun 2, 2023 |
| NCM Core Global | NCG | TSX | May 31, 2023 |
| Sugarbud Craft Growers Corp. | SUGR | TSXV | May 30, 2023 |
| Vox Royalty Corp. | VOX | TSXV | May 29, 2023 |
| Manitou Gold Inc. | MTU | TSXV | May 25, 2023 |
| E Automotive Inc. | EINC | TSX | May 24, 2023 |
| Pascal Biosciences Inc. | PAS | TSXV | May 24, 2023 |
| Delota Corp. | LOTA | TSXV | May 17, 2023 |
| Pershimex Resources Corporation | PRO | TSXV | May 17, 2023 |
| Horizons Emerging Markets Leaders ETF | HEMC | TSX | May 16, 2023 |
| Middlefield Health & Wellness ETF | HWF | TSX | May 16, 2023 |
| Sustainable Agriculture & Wellness Dividend Fund | AGR | TSX | May 16, 2023 |
| Workplace Technology Dividend Fund | WORK | TSX | May 16, 2023 |
| Paycore Minerals Inc. | CORE | TSXV | May 12, 2023 |
| Toubani Resources Inc. | TRE | TSXV | May 12, 2023 |
| MetalCorp Limited | MTC | TSXV | May 10, 2023 |
| Maxar Technologies Inc. | MAXR | TSX | May 8, 2023 |
| Alpha Cognition Inc. | ACOG | TSXV | May 1, 2023 |
| Cache Exploration Inc. | CAY | TSXV | May 1, 2023 |
| HempFusion Wellness Inc. | CBD | TSX | Apr 28, 2023 |
| Arena Minerals Inc. | AN | TSXV | Apr 24, 2023 |
| Buffalo Coal Corp. | BUF | TSXV | Apr 24, 2023 |
| Sabina Gold & Silver Corp. | SBB | TSX | Apr 21, 2023 |
| Circa Enterprises Inc. | CTO | TSXV | Apr 19, 2023 |
| Brookfield Select Opportunities Income Fund | BSO | TSX | Apr 18, 2023 |
| Invesco Canadian Preferred Share Index ETF | PPS | TSX | Apr 17, 2023 |
| Invesco FTSE RAFI Canadian Small-Mid Index ETF | PZC | TSX | Apr 17, 2023 |
| Invesco FTSE RAFI Global+ Index ETF | PXG | TSX | Apr 17, 2023 |
| Invesco Global Shareholder Yield ETF | PSY | TSX | Apr 17, 2023 |
| Invesco LadderRite U.S. 0-5 Year Corporate Bond Index ETF | USB | TSX | Apr 17, 2023 |
| Invesco S&P Emerging Markets Low Volatility Index ETF | ELV | TSX | Apr 17, 2023 |
| Invesco S&P International Developed Low Volatility Index ETF | ILV | TSX | Apr 17, 2023 |
| Invesco S&P/TSX REIT Income Index ETF | REIT | TSX | Apr 17, 2023 |
| Invesco Senior Loan Index ETF | BKL | TSX | Apr 17, 2023 |
| SouthGobi Resources Ltd. | SGQ | TSX | Apr 14, 2023 |
| Neovasc Inc. | NVCN | TSX | Apr 12, 2023 |
| Xtierra Inc. | XAG | TSXV | Apr 12, 2023 |
| Magnet Forensics Inc. | MAGT | TSX | Apr 11, 2023 |
| BetaPro Bitcoin ETF | HBIT | TSX | Apr 6, 2023 |
| Shaw Communications Inc. | SJR | TSX | Apr 4, 2023 |
| VIVO Cannabis Inc. | VIVO | TSX | Apr 4, 2023 |
| Yamana Gold Inc. | YRI | TSX | Apr 3, 2023 |
| CI Global Bond Currency Neutral Fund | CGBN | TSX | Mar 31, 2023 |
| CI MSCI Europe Low Risk Weighted ETF | RWE | TSX | Mar 31, 2023 |
| CI MSCI International Low Risk Weighted ETF | RWX | TSX | Mar 31, 2023 |
| CI MSCI World Low Risk Weighted ETF | RWW | TSX | Mar 31, 2023 |
| Evolve Enhanced FANGMA Index ETF | TECE | TSX | Mar 29, 2023 |
| Acasti Pharma Inc. | ACST | TSXV | Mar 28, 2023 |
| Purpose Crypto Opportunities ETF | CRYP | TSX | Mar 27, 2023 |
| Purpose US Dividend Fund | PUD | TSX | Mar 27, 2023 |
| iShares Short Term High Quality Canadian Bond Index ETF | XSQ | TSX | Mar 24, 2023 |
| iShares U.S. High Yield Fixed Income Index ETF (CAD-Hedged) | CHB | TSX | Mar 24, 2023 |
| Atalaya Mining plc | AYM | TSX | Mar 20, 2023 |
| Noranda Income Fund | NIF | TSX | Mar 17, 2023 |
| Nuvo Pharmaceuticals Inc. | MRV | TSX | Mar 16, 2023 |
| BHK Mining Corp. | BHK | TSXV | Mar 16, 2023 |
| Crownia Holdings Ltd. | CNH | TSXV | Mar 16, 2023 |
| Summus Solutions N.V. | SS | TSXV | Mar 16, 2023 |
| Cabo Drilling Corp. | CBE | TSXV | Mar 15, 2023 |
| Huaxing Machinery Corp. | HUA | TSXV | Mar 15, 2023 |
| Synstream Energy Corp. | SHM | TSXV | Mar 15, 2023 |
| Greenbrook TMS Inc. | GTMS | TSX | Mar 13, 2023 |
| Franchise Global Health Inc. | FGH | TSXV | Dec 30, 2022 |
| Bearing Lithium Corp. | BRZ | TSXV | Dec 28, 2022 |
| Evergreen Gaming Corporation | TNA | TSXV | Dec 28, 2022 |
| Trilogy International Partners Inc. | TRL | TSX | Dec 23, 2022 |
| Turquoise Hill Resources Ltd. | TRQ | TSX | Dec 19, 2022 |
| Tiger International Resources Inc. | TGR | TSX | Dec 19, 2022 |
| Franklin U.S. Investment Grade Corporate Bond Active ETF | FLUI | TSX | Dec 16, 2022 |
| Just Energy Group Inc. | JE | TSXV | Dec 16, 2022 |
| NorZinc Ltd. | NZC | TSX | Dec 15, 2022 |
| Consolidated Woodjam Copper Corp. | WCC | TSXV | Dec 15, 2022 |
| Rupert Resources Ltd. | RUP | TSXV | Dec 12, 2022 |
| First Trust AlphaDEX Emerging Market Dividend ETF | FDE | TSX | Dec 6, 2022 |
| First Trust AlphaDEX European Dividend Index ETF | EUR | TSX | Dec 6, 2022 |
| First Trust Tactical Bond Index ETF | FTB | TSX | Dec 6, 2022 |
| Franklin Emerging Markets Multifactor Index ETF | FLEM | TSX | Dec 5, 2022 |
| Immunoprecise Antibodies Ltd. | IPA | TSXV | Nov 28, 2022 |
| RBC Target 2022 Corporate Bond Index ETF | RQJ | TSX | Nov 22, 2022 |
| NexJ Systems Inc. | NXJ | TSX | Nov 14, 2022 |
| Xebec Adsorption Inc. | XBC | TSX | Nov 14, 2022 |
| Ginger Beef Corporation | GB | TSXV | Nov 14, 2022 |
| Avcorp Industries Inc. | AVP | TSX | Nov 9, 2022 |
| Royal Fox Gold Inc | FOXG | TSXV | Nov 9, 2022 |
| Constantine Metal Resources Ltd. | CEM | TSXV | Nov 7, 2022 |
| Recipe Unlimited Corporation | RECP | TSX | Nov 1, 2022 |
| Savannah Minerals Corp. | SV | TSXV | Nov 1, 2022 |
| Great Panther Mining Limited | GPR | TSX | Oct 27, 2022 |
| Hylands International Holdings Inc. | HIH | TSXV | Oct 27, 2022 |
| TransGlobe Energy Corporation | TGL | TSX | Oct 14, 2022 |
| Arizona Metals Corp. | AMC | TSXV | Oct 13, 2022 |
| Clearford Water Systems Inc. | CLI | TSXV | Oct 11, 2022 |
| Evolve Dividend Stability Preferred Share Index ETF | PREF | TSX | Oct 4, 2022 |
| Trevali Mining Corporation | TV | TSX | Oct 3, 2022 |
Why companies get delisted
A company leaves the TSX or TSX-V for a few main reasons: it is acquired or taken private (the most common outcome for larger names), it fails to meet continued-listing requirements, it moves to another exchange (for example the CSE or Nasdaq), or it goes bankrupt or is wound up. Delisting removes the public listing; it does not by itself erase shareholder value — in a takeover, holders are usually cashed out at the deal price.
About this list
This catalogue is maintained by CoinCompass and seeded from a curated list originally compiled on CleverBanker.ca (covering 2022–2023), plus verified 2024–2025 delistings. The authoritative primary source is TMX Group, which publishes delisting bulletins for the TSX and TSX-V. We extend it over time — if a company is missing, it likely predates our seed data or is a recent bulletin we haven't added yet.
Exchange and dates reflect the source data at time of compilation; confirm specific details against the official TMX bulletins or the company's regulatory filings.