Comparison
GIC providers
GICs guarantee your rate for a set term — useful for money with a known date you won't touch it. These providers are known for competitive GIC offerings; rates vary by term and change often, so confirm the current rate before locking in.
The numbers, in brief: Top 1-year GIC rates were roughly 3.3%–3.6% in August 2026 (e.g., Achieva ≈3.60%, EQ Bank ≈3.25%) — well above the Big Five. Rates change often and vary by term, so confirm the current rate before locking in.
Curated shortlist · verified 2026-08-03. Rates, fees and rewards change — confirm the current terms at the provider before applying. Some links may be affiliate links; rankings are on the merits. See our disclosures.
| Product | Key numbers* | Known for | Best for | Notes |
|---|---|---|---|---|
| GICs Oaken Financial | competitive1-yr*1–5 yrTermsYesCDIC | Consistently competitive GIC rates (Home Trust/Home Bank) | Rate-shoppers building a GIC ladder | |
| GICs EQ Bank | ≈3.25%1-yr*3 mo–10 yrTermsYesCDIC | Simple online GICs with flexible terms | Pairing with an EQ savings account | |
| GICs Motive Financial | high — verify1-yr*YesCDIC | Often table-topping posted GIC rates (Canadian Western Bank) | Maximizing a locked-in rate | |
| GICs Achieva Financial | ≈3.60%1-yr*1–5 yrTerms | Manitoba credit-union online GICs with strong rates | Rate-shoppers comfortable with a credit union | |
| GICs Wealthsimple | YesHeld in-appvariesTerms | GICs held inside the Wealthsimple app | Existing Wealthsimple clients | |
| GICs Tangerine | variesTermsYesCDIC | Easy GICs inside a familiar online bank | Existing Tangerine clients | |
| GICs Big Five banks | TFSA/RRSPRegisteredYesBranch | Branch access and registered (TFSA/RRSP) GICs | Holding GICs in a registered account with your bank |
* CDIC coverage applies at member institutions within limits; provincial insurers cover credit unions. Confirm coverage and current rates with each provider. General information, not individualized advice.